Updated December 2024
EU VAT Rates 2024
Standard, reduced, and super-reduced rates for all EU member states
Value Added Tax (VAT) rates vary significantly across EU member states. This guide provides current rates for all 27 EU countries plus Northern Ireland (XI).
Standard rates apply to most goods and services. Reduced rates typically apply to essential goods like food, books, and medical supplies. Some countries also have super-reduced rates for specific categories.
| Country | Code | Standard | Reduced | Super Reduced |
|---|---|---|---|---|
| Austria | AT | 20% | 10%, 13% | - |
| Belgium | BE | 21% | 6%, 12% | - |
| Bulgaria | BG | 20% | 9% | - |
| Croatia | HR | 25% | 5%, 13% | - |
| Cyprus | CY | 19% | 5%, 9% | - |
| Czech Republic | CZ | 21% | 12%, 15% | - |
| Denmark | DK | 25% | - | - |
| Estonia | EE | 22% | 9% | - |
| Finland | FI | 24% | 10%, 14% | - |
| France | FR | 20% | 5.5%, 10% | 2.1% |
| Germany | DE | 19% | 7% | - |
| Greece | EL | 24% | 6%, 13% | - |
| Hungary | HU | 27% | 5%, 18% | - |
| Ireland | IE | 23% | 9%, 13.5% | 4.8% |
| Italy | IT | 22% | 5%, 10% | 4% |
| Latvia | LV | 21% | 5%, 12% | - |
| Lithuania | LT | 21% | 5%, 9% | - |
| Luxembourg | LU | 17% | 8% | 3% |
| Malta | MT | 18% | 5%, 7% | - |
| Netherlands | NL | 21% | 9% | - |
| Poland | PL | 23% | 5%, 8% | - |
| Portugal | PT | 23% | 6%, 13% | - |
| Romania | RO | 19% | 5%, 9% | - |
| Slovakia | SK | 20% | 10% | - |
| Slovenia | SI | 22% | 5%, 9.5% | - |
| Spain | ES | 21% | 10% | 4% |
| Sweden | SE | 25% | 6%, 12% | - |
| Northern Ireland | XI | 20% | 5% | - |
Key Observations
- Highest standard rate: Hungary at 27%
- Lowest standard rate: Luxembourg at 17%
- No reduced rates: Denmark is the only EU country without reduced VAT rates
- Super-reduced rates: Only France, Ireland, Italy, Luxembourg, and Spain have super-reduced rates
Frequently Asked Questions
What is the average VAT rate in the EU?
The average standard VAT rate across EU member states is approximately 21%. However, rates range from 17% (Luxembourg) to 27% (Hungary).
When do reduced VAT rates apply?
Reduced rates typically apply to essential goods and services such as food, water, pharmaceutical products, medical equipment, books, newspapers, and public transport. The specific items covered vary by country.
Can businesses reclaim VAT on purchases?
Yes, VAT-registered businesses can typically reclaim VAT paid on business purchases through the VAT return process. This is known as input VAT deduction.
Do I need a VAT number to trade in the EU?
If you're making taxable supplies above the VAT registration threshold in any EU country, you generally need to register for VAT in that country. Thresholds vary by country.
Validate VAT Numbers Instantly
Use our API to verify EU VAT numbers in real-time with 99.9% uptime
Try Free for 14 Days